Denain > Roubaix
04/12/2025 - 148,5 km - Hilly
Velodrome victory for Ferrand-Prevot
135 riders at the start
Sofie Van Rooijen (UAE Team ADQ) and Julie Hendrickx (Lotto Ladies) did not take the start, leaving 135 riders in the peloton as they got underway in Denain. The neutralised start of the Hell of the North’ was given at 1pm with the riders commencing the real racing 10 minutes later, with 17 cobbled sections awaiting them over the 148.5 km course,...
Borghesi: “It's crazy the level that we reached this year”
Letizia Borghesi (EF Education-Oatly): “I had a flat tyre so I had to chase, like I think I came back after four sectors or something like that. I just knew coming back will be hard because the group was chasing hard, they were not gonna leave the others to go away. Then yeah, when I came back to the first group I tried already a couple of moves and that group was racing...
Wiebes: “I can be really happy with what we achieved"
Lorena Wiebes (SD Worx-Protime): “At the end of the race, out of nowhere, I cramped a bit in my legs when they attacked in the last four kilometres, but today I could not afford to get fourth. I didn't say to Lotte (Kopecky) at all to not attack. I only said to her, not to attack when I'm leading at the front. So that's a big difference and I think that Pauline (Ferrand-Prevot)...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 41km/h | 39km/h | 37km/h | |||
FRANCE | 13:00 | 13:00 | 13:00 | ||||
NORD (59) | 13:00 | 13:00 | 13:00 | ||||
BOULEVARD DU 8 MAI 1945 DENAIN | 148.5 | 0 | 13:00 | 13:00 | 13:00 | ||
D40 Passage à niveau : Tramway | 148.5 | 0 | 13:06 | 13:06 | 13:05 | ||
HAVELUY (D40-D440) | 148.5 | 0 | 13:07 | 13:07 | 13:07 | ||
D440 DENAIN | 148.5 | 0 | 13:10 | 13:10 | 13:10 | ||
DENAIN (D440-D955-D645-D40) | 148 | 0.5 | 13:11 | 13:11 | 13:11 | ||
D955 Passage à niveau : Tramway | 145.5 | 3 | 13:14 | 13:15 | 13:15 | ||
D40 Passage à niveau : Tramway | 143.2 | 5.3 | 13:18 | 13:18 | 13:18 | ||
HAVELUY (D40-D440) | 142.2 | 6.3 | 13:19 | 13:20 | 13:20 | ||
D440 DENAIN (D440-D955-D645-VC-D955) | 139.9 | 8.6 | 13:23 | 13:23 | 13:24 | ||
D955 Passage à niveau : Tramway | 137.4 | 11.1 | 13:26 | 13:27 | 13:28 | ||
1er passage sur la ligne de départ (VC-D955) | 136.1 | 12.4 | 13:28 | 13:29 | 13:30 | ||
HAULCHIN | 135.3 | 13.2 | 13:29 | 13:30 | 13:31 | ||
DOUCHY-LES-MINES | 134.5 | 14 | 13:30 | 13:31 | 13:33 | ||
Fleury | 130.9 | 17.6 | 13:36 | 13:37 | 13:38 | ||
HASPRES (D955-VC-D955) | 129.8 | 18.7 | 13:37 | 13:39 | 13:40 | ||
SAULZOIR | 126.7 | 21.8 | 13:42 | 13:43 | 13:45 | ||
MONTRÉCOURT (D955-D97) | 124.8 | 23.7 | 13:45 | 13:46 | 13:48 | ||
D97 SAINT-AUBERT (D97-D45) | 120.9 | 27.6 | 13:50 | 13:52 | 13:55 | ||
D45 VILLERS-EN-CAUCHIES (D45-D114-D74-D45) | 119.2 | 29.3 | 13:53 | 13:55 | 13:57 | ||
HASPRES (D45-D81-D88) | 115.4 | 33.1 | 13:58 | 14:01 | 14:04 | ||
D88 AVESNES-LE-SEC (D88-D74) | 112.5 | 36 | 14:03 | 14:05 | 14:08 | ||
D74 Carrefour D74-D81 A | 107.9 | 40.6 | 14:09 | 14:12 | 14:16 | ||
D81 A LIEU-SAINT-AMAND (D81 A-D81) | 107.8 | 40.7 | 14:10 | 14:13 | 14:16 | ||
D81 Carrefour D81-D449 | 105.4 | 43.1 | 14:13 | 14:16 | 14:20 | ||
D449 NOYELLES-SUR-SELLE (D449-VC) | 103.5 | 45 | 14:16 | 14:19 | 14:23 | ||
VC DOUCHY-LES-MINES (VC-D955) | 101.4 | 47.1 | 14:19 | 14:22 | 14:26 | ||
D955 HAULCHIN | 98 | 50.5 | 14:24 | 14:28 | 14:32 | ||
DENAIN (D955-VC-D645-D40) | 97.8 | 50.7 | 14:24 | 14:28 | 14:32 | ||
2e passage sur la ligne de départ | 97 | 51.5 | 14:25 | 14:29 | 14:33 | ||
D40 Passage à niveau : tramway. | 94.8 | 53.7 | 14:28 | 14:32 | 14:37 | ||
DENAIN | 94.5 | 54 | 14:29 | 14:33 | 14:37 | ||
HAVELUY (D40-D440) | 93.9 | 54.6 | 14:30 | 14:34 | 14:38 | ||
D440 DENAIN | 91.5 | 57 | 14:33 | 14:38 | 14:42 | ||
ESCAUDAIN (D440-VC-D81) | 89.4 | 59.1 | 14:36 | 14:41 | 14:46 | ||
D81 HORNAING (D81-VC-D81-D343 A-D343) | 85.3 | 63.2 | 14:42 | 14:47 | 14:52 | ||
17 | D343 Début du secteur pavé de Hornaing à Wandignies (N° 17) | 82.5 | 66 | 14:46 | 14:51 | 14:57 | |
Passage à niveau : n° 128 | 82.3 | 66.2 | 14:47 | 14:52 | 14:57 | ||
ERRE (près) (D343-D130) | 81.9 | 66.6 | 14:47 | 14:52 | 14:58 | ||
D130 WANDIGNIES-HAMAGE (D130-VC-D81) | 79 | 69.5 | 14:52 | 14:57 | 15:03 | ||
Fin du secteur pavé 3700 m | 78.8 | 69.7 | 14:52 | 14:57 | 15:03 | ||
D81 L'Écluse | 76.4 | 72.1 | 14:55 | 15:01 | 15:07 | ||
WARLAING (D81-VC-D81) | 76.2 | 72.3 | 14:56 | 15:01 | 15:07 | ||
16 | Début du secteur pavé de Warlaing à Brillon (N° 16) | 75 | 73.5 | 14:57 | 15:03 | 15:09 | |
BRILLON (D81-D35) | 72.7 | 75.8 | 15:01 | 15:07 | 15:13 | ||
Fin du secteur pavé 2400 m | 72.6 | 75.9 | 15:01 | 15:07 | 15:13 | ||
D35 TILLOY-LEZ-MARCHIENNES (D35-VC) | 72 | 76.5 | 15:02 | 15:08 | 15:14 | ||
15 | VC Début du secteur pavé de Tilloy à Sars-et-Rosières (N° 15) | 71.6 | 76.9 | 15:03 | 15:08 | 15:15 | |
SARS-ET-ROSIÈRES (VC-D158-D953) | 69.7 | 78.8 | 15:05 | 15:11 | 15:18 | ||
Fin du secteur pavé 2400 m | 69.2 | 79.3 | 15:06 | 15:12 | 15:19 | ||
D953 BEUVRY-LA-FORÊT | 68.1 | 80.4 | 15:08 | 15:14 | 15:20 | ||
BEUVRY-LA-FORÊT (D953-D126-VC) | 67.1 | 81.4 | 15:09 | 15:15 | 15:22 | ||
14 | VC Début du secteur pavé de Beuvry à Orchies (N° 14) | 65.2 | 83.3 | 15:12 | 15:18 | 15:25 | |
Fin du secteur pavé 1400 m | 63.9 | 84.6 | 15:14 | 15:20 | 15:27 | ||
ORCHIES (VC-D953-D938-VC) | 63.8 | 84.7 | 15:14 | 15:20 | 15:27 | ||
13 | Début du secteur pavé d'Orchies (N° 13) | 60.2 | 88.3 | 15:19 | 15:26 | 15:33 | |
Fin du secteur pavé 1700 m | 58.4 | 90.1 | 15:22 | 15:28 | 15:36 | ||
NOMAIN (près) | 57.6 | 90.9 | 15:23 | 15:30 | 15:37 | ||
AUCHY-LEZ-ORCHIES | 56.7 | 91.8 | 15:24 | 15:31 | 15:39 | ||
12 | Début du secteur pavé d'Auchy à Bersée (N° 12) | 54.1 | 94.4 | 15:28 | 15:35 | 15:43 | |
CAPPELLE-EN-PÉVÈLE (près) | 53.3 | 95.2 | 15:29 | 15:36 | 15:44 | ||
Fin du secteur pavé 2700 m | 51.4 | 97.1 | 15:32 | 15:39 | 15:47 | ||
BERSÉE (VC-D954-D127-VC) | 51.1 | 97.4 | 15:32 | 15:40 | 15:48 | ||
Carrefour VC-D917 à droite | 49.1 | 99.4 | 15:35 | 15:43 | 15:51 | ||
D917 Carrefour D917-VC à gauche | 48.6 | 99.9 | 15:36 | 15:44 | 15:52 | ||
11 | VC Début du secteur pavé de Mons-en-Pévèle (N° 11) | 48.6 | 99.9 | 15:36 | 15:44 | 15:52 | |
MONS-EN-PÉVÈLE (près) (VC-D120) | 47.8 | 100.7 | 15:37 | 15:45 | 15:53 | ||
Fin du secteur pavé 3000 m | 45.6 | 102.9 | 15:40 | 15:48 | 15:57 | ||
D120 MÉRIGNIES (D120-VC) | 44.6 | 103.9 | 15:42 | 15:50 | 15:58 | ||
10 | VC Début du secteur pavé De Mérignies à Avelin (N° 10) | 42.6 | 105.9 | 15:45 | 15:53 | 16:02 | |
Le Prez (VC-D54 C) (AVELIN) | 42.1 | 106.4 | 15:46 | 15:54 | 16:02 | ||
Fin du secteur pavé 700 m | 42 | 106.5 | 15:46 | 15:54 | 16:03 | ||
D54 C PONT-À-MARCQ (D54 C-D549-D917) | 41.1 | 107.4 | 15:47 | 15:55 | 16:04 | ||
D917 PONT THIBAULT (D917-VC) | 39.6 | 108.9 | 15:49 | 15:57 | 16:07 | ||
9 | VC Début du secteur pavé de Pont-Thibault à Ennevelin (N° 9) | 39.2 | 109.3 | 15:50 | 15:58 | 16:07 | |
ENNEVELIN (VC-D128-VC) | 38 | 110.5 | 15:52 | 16:00 | 16:09 | ||
Fin du secteur pavé 1400 m | 37.9 | 110.6 | 15:52 | 16:00 | 16:09 | ||
Carrefour VC-D145 à droite | 35.5 | 113 | 15:55 | 16:04 | 16:13 | ||
D145 Zone de collecte | 35.2 | 113.3 | 15:56 | 16:04 | 16:14 | ||
TEMPLEUVE-EN-PÉVÈLE (D145-D345-VC-D19-VC) | 34.5 | 114 | 15:57 | 16:05 | 16:15 | ||
8 | VC Début du secteur pavé de Templeuve (l'Épinette) (N° 8) | 33.8 | 114.7 | 15:58 | 16:06 | 16:16 | |
Fin du secteur pavé 200 m | 33.6 | 114.9 | 15:58 | 16:07 | 16:16 | ||
8 | Début du secteur pavé de Templeuve (Moulin-de-Vertain) (N° 8) | 33.3 | 115.2 | 15:59 | 16:07 | 16:17 | |
Fin du secteur pavé 500 m | 32.8 | 115.7 | 15:59 | 16:08 | 16:18 | ||
Wachemy | 32.6 | 115.9 | 16:00 | 16:08 | 16:18 | ||
Carrefour VC-D94 à gauche | 31.7 | 116.8 | 16:01 | 16:10 | 16:19 | ||
D94 LOUVIL (D94-D94 A) | 31 | 117.5 | 16:02 | 16:11 | 16:20 | ||
D94 A CYSOING (D94 A-D90-D955-VC) | 28.9 | 119.6 | 16:05 | 16:14 | 16:24 | ||
7 | VC Début du secteur pavé de Cysoing à Bourghelles (N° 7) | 26.9 | 121.6 | 16:08 | 16:17 | 16:27 | |
Fin du secteur pavé 1300 m | 25.6 | 122.9 | 16:10 | 16:19 | 16:29 | ||
BOURGHELLES (VC-D93) | 25.4 | 123.1 | 16:10 | 16:19 | 16:30 | ||
6 | Début du secteur pavé Bourghelles à Wannehain (N° 6) | 24.4 | 124.1 | 16:12 | 16:21 | 16:31 | |
Fin du secteur pavé 1100 m | 23.3 | 125.2 | 16:13 | 16:23 | 16:33 | ||
Carrefour VC-D93 | 23.3 | 125.2 | 16:13 | 16:23 | 16:33 | ||
D93 WANNEHAIN | 22.7 | 125.8 | 16:14 | 16:23 | 16:34 | ||
Le Bureau | 21.1 | 127.4 | 16:16 | 16:26 | 16:37 | ||
CAMPHIN-EN-PÉVÈLE (D93-VC) | 20 | 128.5 | 16:18 | 16:28 | 16:38 | ||
5 | VC Début du secteur pavé de Camphin-en-Pévèle (N° 5) | 19.9 | 128.6 | 16:18 | 16:28 | 16:38 | |
Fin du secteur pavé 1800 m | 18.1 | 130.4 | 16:21 | 16:31 | 16:41 | ||
4 | Début du secteur pavé du Carrefour de l'Arbre (N° 4) | 17.2 | 131.3 | 16:22 | 16:32 | 16:43 | |
BAISIEUX (près) | 16.1 | 132.4 | 16:24 | 16:34 | 16:45 | ||
Fin du secteur pavé 2100 m | 15.1 | 133.4 | 16:25 | 16:35 | 16:46 | ||
Carrefour VC-D90-VC | 15.1 | 133.4 | 16:25 | 16:35 | 16:46 | ||
3 | Début du secteur pavé de Gruson (N° 3) | 14.9 | 133.6 | 16:25 | 16:35 | 16:47 | |
GRUSON | 14.1 | 134.4 | 16:27 | 16:37 | 16:48 | ||
Fin du secteur pavé 1100 m | 13.9 | 134.6 | 16:27 | 16:37 | 16:48 | ||
CHÉRENG | 12.2 | 136.3 | 16:29 | 16:40 | 16:51 | ||
Passage à niveau : n° 13 | 10.2 | 138.3 | 16:32 | 16:43 | 16:54 | ||
2 | D64 Début du secteur pavé de Willems à Hem (N° 2) | 8.2 | 140.3 | 16:35 | 16:46 | 16:57 | |
VC WILLEMS (VC-D64) | 8.2 | 140.3 | 16:35 | 16:46 | 16:57 | ||
SAILLY-LEZ-LANNOY (près) | 7.5 | 141 | 16:36 | 16:47 | 16:59 | ||
D64 Fin du secteur pavé 1400 m | 6.9 | 141.6 | 16:37 | 16:48 | 17:00 | ||
Zone de collecte | 6.5 | 142 | 16:38 | 16:48 | 17:00 | ||
HEM (D64-M952-M700-VC-D264-M6 D-M760) | 6 | 142.5 | 16:38 | 16:49 | 17:01 | ||
M760 ROUBAIX (M760-VC) | 2.6 | 145.9 | 16:44 | 16:54 | 17:07 | ||
1 | VC Début du secteur pavé de Roubaix (Espace Charles Crupelandt) (N° 1) | 1.4 | 147.1 | 16:45 | 16:56 | 17:08 | |
Fin du secteur pavé 300 m | 1.2 | 147.3 | 16:46 | 16:57 | 17:09 | ||
Entrée du Vélodrome | 0.9 | 147.6 | 16:46 | 16:57 | 17:09 | ||
ROUBAIX | 0 | 148.5 | 16:47 | 16:58 | 17:11 |



Follow us
Get exclusive information about Paris-Roubaix Femmes