Classement 2025
Distance totale parcourue :
148.5 km
Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 03h 40' 07'' | - | - | - |
2 | LETIZIA BORGHESI | 83 | EF EDUCATION - OATLY | 03h 41' 05'' | + 00h 00' 58'' | - | - |
3 | LORENA WIEBES | 6 | TEAM SD WORX - PROTIME | 03h 41' 08'' | + 00h 01' 01'' | - | - |
4 | MARIANNE VOS | 31 | TEAM VISMA | LEASE A BIKE | 03h 41' 08'' | + 00h 01' 01'' | - | - |
5 | ALISON JACKSON | 81 | EF EDUCATION - OATLY | 03h 41' 08'' | + 00h 01' 01'' | - | - |
6 | MARIA GIULIA CONFALONIERI | 134 | UNO-X MOBILITY | 03h 41' 08'' | + 00h 01' 01'' | - | - |
7 | ELISE CHABBEY | 41 | FDJ-SUEZ | 03h 41' 11'' | + 00h 01' 04'' | - | - |
8 | CHLOE DYGERT | 73 | CANYON//SRAM ZONDACRYPTO | 03h 41' 13'' | + 00h 01' 06'' | - | - |
9 | ELISA BALSAMO | 11 | LIDL - TREK | 03h 41' 28'' | + 00h 01' 21'' | - | - |
10 | CHIARA CONSONNI | 72 | CANYON//SRAM ZONDACRYPTO | 03h 41' 28'' | + 00h 01' 21'' | - | - |
11 | JELENA ERIĆ | 103 | MOVISTAR TEAM | 03h 41' 28'' | + 00h 01' 21'' | - | - |
12 | LOTTE KOPECKY | 1 | TEAM SD WORX - PROTIME | 03h 42' 11'' | + 00h 02' 04'' | - | - |
13 | PFEIFFER GEORGI | 21 | TEAM PICNIC POSTNL | 03h 42' 19'' | + 00h 02' 12'' | - | - |
14 | EMMA NORSGAARD BJERG | 15 | LIDL - TREK | 03h 42' 19'' | + 00h 02' 12'' | - | - |
15 | ZOE JANE BACKSTEDT | 71 | CANYON//SRAM ZONDACRYPTO | 03h 42' 23'' | + 00h 02' 16'' | - | - |
16 | ROMY KASPER | 184 | HUMAN POWERED HEALTH | 03h 42' 57'' | + 00h 02' 50'' | - | - |
17 | SOPHIE VON BERSWORDT | 35 | TEAM VISMA | LEASE A BIKE | 03h 43' 30'' | + 00h 03' 23'' | - | - |
18 | LARA GILLESPIE | 143 | UAE TEAM ADQ | 03h 43' 33'' | + 00h 03' 26'' | - | - |
19 | JADE WIEL | 46 | FDJ-SUEZ | 03h 43' 38'' | + 00h 03' 31'' | - | - |
20 | ELLEN VAN DIJK | 16 | LIDL - TREK | 03h 44' 49'' | + 00h 04' 42'' | - | - |
21 | JEANNE KOREVAAR | 113 | LIV-ALULA-JAYCO | 03h 44' 51'' | + 00h 04' 44'' | - | - |
22 | VERA TIELEMAN | 221 | DD GROUP PRO CYCLING TEAM | 03h 46' 26'' | + 00h 06' 19'' | - | - |
23 | MARJOLEIN VAN 'T GELOOF | 166 | ARKEA - B&B HOTELS WOMAN | 03h 46' 45'' | + 00h 06' 38'' | - | - |
24 | IMOGEN WOLFF | 36 | TEAM VISMA | LEASE A BIKE | 03h 46' 45'' | + 00h 06' 38'' | - | - |
25 | MARTA LACH | 4 | TEAM SD WORX - PROTIME | 03h 46' 45'' | + 00h 06' 38'' | - | - |
26 | MILLIE COUZENS | 92 | FENIX-DECEUNINCK | 03h 46' 45'' | + 00h 06' 38'' | - | - |
27 | SARAH ROY | 84 | EF EDUCATION - OATLY | 03h 46' 45'' | + 00h 06' 38'' | - | - |
28 | CHRISTINA SCHWEINBERGER | 91 | FENIX-DECEUNINCK | 03h 46' 45'' | + 00h 06' 38'' | - | - |
29 | ANASTASIYA KOLESAVA | 75 | CANYON//SRAM ZONDACRYPTO | 03h 46' 45'' | + 00h 06' 38'' | - | - |
30 | TEUNTJE BEEKHUIS | 131 | UNO-X MOBILITY | 03h 46' 45'' | + 00h 06' 38'' | - | - |
31 | MARIA ROSA KLÖSER | 74 | CANYON//SRAM ZONDACRYPTO | 03h 46' 45'' | + 00h 06' 38'' | - | - |
32 | AMBER KRAAK | 44 | FDJ-SUEZ | 03h 46' 47'' | + 00h 06' 40'' | - | - |
33 | ELYNOR BACKSTEDT | 141 | UAE TEAM ADQ | 03h 46' 47'' | + 00h 06' 40'' | - | - |
34 | LAURETTA HANSON | 14 | LIDL - TREK | 03h 46' 54'' | + 00h 06' 47'' | - | - |
35 | ELENA CECCHINI | 2 | TEAM SD WORX - PROTIME | 03h 46' 57'' | + 00h 06' 50'' | - | - |
36 | VITTORIA GUAZZINI | 43 | FDJ-SUEZ | 03h 46' 57'' | + 00h 06' 50'' | - | - |
37 | MARIE LE NET | 45 | FDJ-SUEZ | 03h 46' 57'' | + 00h 06' 50'' | - | - |
38 | LUCINDA BRAND | 12 | LIDL - TREK | 03h 46' 57'' | + 00h 06' 50'' | - | - |
39 | GIADA BORGHESI | 182 | HUMAN POWERED HEALTH | 03h 47' 47'' | + 00h 07' 40'' | - | - |
40 | FLORA PERKINS | 94 | FENIX-DECEUNINCK | 03h 48' 08'' | + 00h 08' 01'' | - | - |
41 | MYLENE DE ZOETE | 121 | CERATIZIT PRO CYCLING TEAM | 03h 48' 08'' | + 00h 08' 01'' | - | - |
42 | FRANZISKA KOCH | 25 | TEAM PICNIC POSTNL | 03h 48' 08'' | + 00h 08' 01'' | - | - |
43 | QUINTY TON | 111 | LIV-ALULA-JAYCO | 03h 48' 08'' | + 00h 08' 01'' | - | - |
44 | LONNEKE UNEKEN | 155 | VOLKERWESSELS CYCLING TEAM | 03h 48' 13'' | + 00h 08' 06'' | - | - |
45 | NINA BERTON | 82 | EF EDUCATION - OATLY | 03h 49' 07'' | + 00h 09' 00'' | - | - |
46 | MARTHE TRUYEN | 96 | FENIX-DECEUNINCK | 03h 49' 07'' | + 00h 09' 00'' | - | - |
47 | FLOORTJE MACKAIJ | 105 | MOVISTAR TEAM | 03h 49' 07'' | + 00h 09' 00'' | - | - |
48 | CARINA SCHREMPF | 95 | FENIX-DECEUNINCK | 03h 49' 07'' | + 00h 09' 00'' | - | - |
49 | AMALIE DIDERIKSEN | 54 | COFIDIS WOMEN TEAM | 03h 49' 58'' | + 00h 09' 51'' | - | - |
50 | AMBER PATE | 114 | LIV-ALULA-JAYCO | 03h 49' 58'' | + 00h 09' 51'' | - | - |
51 | CHARLOTTE KOOL | 26 | TEAM PICNIC POSTNL | 03h 49' 58'' | + 00h 09' 51'' | - | - |
52 | MAUD RIJNBEEK | 151 | VOLKERWESSELS CYCLING TEAM | 03h 49' 59'' | + 00h 09' 52'' | - | - |
53 | BLANKA VAS | 5 | TEAM SD WORX - PROTIME | 03h 49' 59'' | + 00h 09' 52'' | - | - |
54 | ELINE VAN ROOIJEN | 196 | TEAM COOP-REPSOL | 03h 49' 59'' | + 00h 09' 52'' | - | - |
55 | ELIZABETH DEIGNAN | 13 | LIDL - TREK | 03h 50' 06'' | + 00h 09' 59'' | - | - |
56 | LILY WILLIAMS | 181 | HUMAN POWERED HEALTH | 03h 50' 58'' | + 00h 10' 51'' | - | - |
57 | LUCIE FITYUS | 171 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 50' 58'' | + 00h 10' 51'' | - | - |
58 | KATIA RAGUSA | 185 | HUMAN POWERED HEALTH | 03h 50' 58'' | + 00h 10' 51'' | - | - |
59 | EMILIA FAHLIN | 164 | ARKEA - B&B HOTELS WOMAN | 03h 50' 58'' | + 00h 10' 51'' | - | - |
60 | DANIELLE DE FRANCESCO | 163 | ARKEA - B&B HOTELS WOMAN | 03h 51' 01'' | + 00h 10' 54'' | - | - |
61 | DANIEK HENGEVELD | 123 | CERATIZIT PRO CYCLING TEAM | 03h 51' 01'' | + 00h 10' 54'' | - | - |
62 | MARION BORRAS | 52 | COFIDIS WOMEN TEAM | 03h 51' 01'' | + 00h 10' 54'' | - | - |
63 | ELYNE ROUSSEL | 176 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 51' 01'' | + 00h 10' 54'' | - | - |
64 | TEREZA NEUMANOVÁ | 145 | UAE TEAM ADQ | 03h 51' 08'' | + 00h 11' 01'' | - | - |
65 | BARBARA GUARISCHI | 3 | TEAM SD WORX - PROTIME | 03h 51' 08'' | + 00h 11' 01'' | - | - |
66 | ELIZABETH HOLDEN | 144 | UAE TEAM ADQ | 03h 51' 08'' | + 00h 11' 01'' | - | - |
67 | MAURENE TREGOUET | 165 | ARKEA - B&B HOTELS WOMAN | 03h 51' 11'' | + 00h 11' 04'' | - | - |
68 | MARGAUX VIGIE | 34 | TEAM VISMA | LEASE A BIKE | 03h 51' 23'' | + 00h 11' 16'' | - | - |
69 | CONSTANCE VALENTIN | 206 | WINSPACE ORANGE SEAL | 03h 51' 23'' | + 00h 11' 16'' | - | - |
70 | AURELA NERLO | 201 | WINSPACE ORANGE SEAL | 03h 51' 23'' | + 00h 11' 16'' | - | - |
71 | SIGRID HAUGSET | 192 | TEAM COOP-REPSOL | 03h 52' 07'' | + 00h 12' 00'' | - | - |
72 | STERRE VERVLOET | 216 | LOTTO LADIES | 03h 52' 12'' | + 00h 12' 05'' | - | - |
73 | LEA LIN TEUTENBERG | 214 | LOTTO LADIES | 03h 52' 12'' | + 00h 12' 05'' | - | - |
74 | KATHRIN SCHWEINBERGER | 186 | HUMAN POWERED HEALTH | 03h 53' 32'' | + 00h 13' 25'' | - | - |
75 | KRISTÝNA BURLOVÁ | 122 | CERATIZIT PRO CYCLING TEAM | 03h 53' 32'' | + 00h 13' 25'' | - | - |
76 | ANNIINA AHTOSALO | 132 | UNO-X MOBILITY | 03h 53' 32'' | + 00h 13' 25'' | - | - |
77 | MEGAN JASTRAB | 24 | TEAM PICNIC POSTNL | 03h 54' 16'' | + 00h 14' 09'' | - | - |
78 | YONNA VAN DAM | 225 | DD GROUP PRO CYCLING TEAM | 03h 54' 16'' | + 00h 14' 09'' | - | - |
79 | CAMILLA RÅNES BYE | 191 | TEAM COOP-REPSOL | 03h 54' 16'' | + 00h 14' 09'' | - | - |
80 | AMANDINE FOUQUENET | 161 | ARKEA - B&B HOTELS WOMAN | 03h 54' 30'' | + 00h 14' 23'' | - | - |
81 | FEMKE BEULING | 152 | VOLKERWESSELS CYCLING TEAM | 03h 55' 14'' | + 00h 15' 07'' | - | - |
82 | OLIVIA BARIL | 102 | MOVISTAR TEAM | 03h 55' 14'' | + 00h 15' 07'' | - | - |
83 | LUCIA RUIZ PEREZ | 106 | MOVISTAR TEAM | 03h 55' 14'' | + 00h 15' 07'' | - | - |
84 | MARTHE GOOSSENS | 63 | AG INSURANCE - SOUDAL TEAM | 03h 55' 16'' | + 00h 15' 09'' | - | - |
85 | ILSE PLUIMERS | 64 | AG INSURANCE - SOUDAL TEAM | 03h 55' 16'' | + 00h 15' 09'' | - | - |
86 | NICOLE STEIGENGA | 65 | AG INSURANCE - SOUDAL TEAM | 03h 55' 16'' | + 00h 15' 09'' | - | - |
87 | EUGÉNIE DUVAL | 42 | FDJ-SUEZ | 03h 55' 16'' | + 00h 15' 09'' | - | - |
88 | FAUVE BASTIAENSSEN | 61 | AG INSURANCE - SOUDAL TEAM | 03h 55' 16'' | + 00h 15' 09'' | - | - |
89 | JULIA BORGSTRÖM | 62 | AG INSURANCE - SOUDAL TEAM | 03h 55' 16'' | + 00h 15' 09'' | - | - |
90 | CHLOE DESMET | 223 | DD GROUP PRO CYCLING TEAM | 03h 55' 35'' | + 00h 15' 28'' | - | - |
91 | ALICIA GONZALEZ BLANCO | 174 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 55' 39'' | + 00h 15' 32'' | - | - |
92 | MARIE-MORGANE LE DEUNFF | 203 | WINSPACE ORANGE SEAL | 03h 55' 39'' | + 00h 15' 32'' | - | - |
93 | SUSANNE ANDERSEN | 133 | UNO-X MOBILITY | 03h 56' 09'' | + 00h 16' 02'' | - | - |
94 | SCARLETT SOUREN | 154 | VOLKERWESSELS CYCLING TEAM | 03h 56' 09'' | + 00h 16' 02'' | - | - |
95 | MARTINA ALZINI | 51 | COFIDIS WOMEN TEAM | 03h 56' 12'' | + 00h 16' 05'' | - | - |
96 | PETRA ZSANKÓ | 125 | CERATIZIT PRO CYCLING TEAM | 03h 56' 26'' | + 00h 16' 19'' | - | - |
Suivez-nous
Recevez des informations exclusives sur Paris-Roubaix Femmes