Classement 2024
Distance totale parcourue :
148.5 km
Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | LOTTE KOPECKY | 31 | TEAM SD WORX - PROTIME | 03h 47' 13'' | - | - | - |
2 | ELISA BALSAMO | 61 | LIDL - TREK | 03h 47' 13'' | - | - | - |
3 | PFEIFFER GEORGI | 81 | TEAM DSM-FIRMENICH POSTNL | 03h 47' 13'' | - | - | - |
4 | MARIANNE VOS | 51 | TEAM VISMA | LEASE A BIKE | 03h 47' 13'' | - | - | - |
5 | AMBER KRAAK | 92 | FDJ-SUEZ | 03h 47' 13'' | - | - | - |
6 | ELLEN VAN DIJK | 66 | LIDL - TREK | 03h 47' 19'' | + 00h 00' 06'' | - | - |
7 | LORENA WIEBES | 36 | TEAM SD WORX - PROTIME | 03h 47' 41'' | + 00h 00' 28'' | - | - |
8 | VICTOIRE BERTEAU | 151 | COFIDIS WOMEN TEAM | 03h 47' 41'' | + 00h 00' 28'' | - | - |
9 | MARIE LE NET | 93 | FDJ-SUEZ | 03h 47' 41'' | + 00h 00' 28'' | - | - |
10 | KIM LE COURT DE BILLOT | 141 | AG INSURANCE - SOUDAL TEAM | 03h 47' 41'' | + 00h 00' 28'' | - | - |
11 | ELISE CHABBEY | 71 | CANYON//SRAM RACING | 03h 47' 41'' | + 00h 00' 28'' | - | - |
12 | GLADYS VERHULST WILD | 94 | FDJ-SUEZ | 03h 47' 41'' | + 00h 00' 28'' | - | - |
13 | LETIZIA BORGHESI | 2 | EF EDUCATION - CANNONDALE | 03h 47' 41'' | + 00h 00' 28'' | - | - |
14 | SOPHIE VON BERSWORDT | 56 | TEAM VISMA | LEASE A BIKE | 03h 47' 41'' | + 00h 00' 28'' | - | - |
15 | EVY KUIJPERS | 25 | FENIX-DECEUNINCK | 03h 47' 41'' | + 00h 00' 28'' | - | - |
16 | ZOE JANE BACKSTEDT | 72 | CANYON//SRAM RACING | 03h 47' 41'' | + 00h 00' 28'' | - | - |
17 | CHRISTINA SCHWEINBERGER | 26 | FENIX-DECEUNINCK | 03h 48' 18'' | + 00h 01' 05'' | - | - |
18 | ARLENIS SIERRA CANADILLA | 176 | MOVISTAR TEAM | 03h 48' 18'' | + 00h 01' 05'' | - | - |
19 | LIEKE NOOIJEN | 52 | TEAM VISMA | LEASE A BIKE | 03h 48' 18'' | + 00h 01' 05'' | - | - |
20 | MARTHE TRUYEN | 21 | FENIX-DECEUNINCK | 03h 48' 18'' | + 00h 01' 05'' | - | - |
21 | LETIZIA PATERNOSTER | 121 | LIV-ALULA-JAYCO | 03h 49' 27'' | + 00h 02' 14'' | - | - |
22 | MARTA LACH | 101 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 49' 27'' | + 00h 02' 14'' | - | - |
23 | SUSANNE ANDERSEN | 133 | UNO-X MOBILITY | 03h 49' 27'' | + 00h 02' 14'' | - | - |
24 | TIFFANY CROMWELL | 73 | CANYON//SRAM RACING | 03h 49' 27'' | + 00h 02' 14'' | - | - |
25 | ALESSIA VIGILIA | 95 | FDJ-SUEZ | 03h 49' 30'' | + 00h 02' 17'' | - | - |
26 | MARIA GIULIA CONFALONIERI | 131 | UNO-X MOBILITY | 03h 49' 38'' | + 00h 02' 25'' | - | - |
27 | ALISON JACKSON | 1 | EF EDUCATION - CANNONDALE | 03h 50' 09'' | + 00h 02' 56'' | - | - |
28 | JADE WIEL | 96 | FDJ-SUEZ | 03h 50' 21'' | + 00h 03' 08'' | - | - |
29 | RACHELE BARBIERI | 82 | TEAM DSM-FIRMENICH POSTNL | 03h 50' 28'' | + 00h 03' 15'' | - | - |
30 | CHIARA CONSONNI | 111 | UAE TEAM ADQ | 03h 50' 28'' | + 00h 03' 15'' | - | - |
31 | AMALIE DIDERIKSEN | 134 | UNO-X MOBILITY | 03h 50' 28'' | + 00h 03' 15'' | - | - |
32 | FRANZISKA KOCH | 84 | TEAM DSM-FIRMENICH POSTNL | 03h 50' 28'' | + 00h 03' 15'' | - | - |
33 | KATHRIN SCHWEINBERGER | 106 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 50' 28'' | + 00h 03' 15'' | - | - |
34 | MAËLLE GROSSETETE | 13 | HUMAN POWERED HEALTH | 03h 50' 28'' | + 00h 03' 15'' | - | - |
35 | MARGAUX VIGIE | 55 | TEAM VISMA | LEASE A BIKE | 03h 50' 28'' | + 00h 03' 15'' | - | - |
36 | JEANNE KOREVAAR | 124 | LIV-ALULA-JAYCO | 03h 50' 28'' | + 00h 03' 15'' | - | - |
37 | CAMILLA RÅNES BYE | 222 | TEAM COOP-REPSOL | 03h 50' 28'' | + 00h 03' 15'' | - | - |
38 | ROMY KASPER | 14 | HUMAN POWERED HEALTH | 03h 50' 28'' | + 00h 03' 15'' | - | - |
39 | TENIEL CAMPBELL | 122 | LIV-ALULA-JAYCO | 03h 50' 28'' | + 00h 03' 15'' | - | - |
40 | NINA BERTON | 103 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 50' 28'' | + 00h 03' 15'' | - | - |
41 | ILSE PLUIMERS | 144 | AG INSURANCE - SOUDAL TEAM | 03h 50' 28'' | + 00h 03' 15'' | - | - |
42 | MAUD RIJNBEEK | 145 | AG INSURANCE - SOUDAL TEAM | 03h 50' 28'' | + 00h 03' 15'' | - | - |
43 | AMBER PATE | 125 | LIV-ALULA-JAYCO | 03h 50' 32'' | + 00h 03' 19'' | - | - |
44 | ELENA CECCHINI | 32 | TEAM SD WORX - PROTIME | 03h 50' 32'' | + 00h 03' 19'' | - | - |
45 | LILY WILLIAMS | 15 | HUMAN POWERED HEALTH | 03h 51' 42'' | + 00h 04' 29'' | - | - |
46 | VALENTINE FORTIN | 153 | COFIDIS WOMEN TEAM | 03h 51' 42'' | + 00h 04' 29'' | - | - |
47 | LINDA RIEDMANN | 53 | TEAM VISMA | LEASE A BIKE | 03h 51' 42'' | + 00h 04' 29'' | - | - |
48 | FEMKE MARKUS | 35 | TEAM SD WORX - PROTIME | 03h 51' 42'' | + 00h 04' 29'' | - | - |
49 | ALICIA GONZALEZ BLANCO | 163 | LIFEPLUS WAHOO | 03h 51' 46'' | + 00h 04' 33'' | - | - |
50 | AUDREY CORDON RAGOT | 12 | HUMAN POWERED HEALTH | 03h 53' 45'' | + 00h 06' 32'' | - | - |
51 | SOFIE VAN ROOIJEN | 195 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 54' 47'' | + 00h 07' 34'' | - | - |
52 | SCARLETT SOUREN | 193 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 54' 47'' | + 00h 07' 34'' | - | - |
53 | KATIA RAGUSA | 11 | HUMAN POWERED HEALTH | 03h 54' 47'' | + 00h 07' 34'' | - | - |
54 | ANNIINA AHTOSALO | 132 | UNO-X MOBILITY | 03h 54' 47'' | + 00h 07' 34'' | - | - |
55 | AMANDINE FOUQUENET | 184 | ARKEA - B&B HOTELS WOMEN | 03h 54' 49'' | + 00h 07' 36'' | - | - |
56 | NINA KESSLER | 4 | EF EDUCATION - CANNONDALE | 03h 54' 49'' | + 00h 07' 36'' | - | - |
57 | ANYA LOUW | 143 | AG INSURANCE - SOUDAL TEAM | 03h 54' 49'' | + 00h 07' 36'' | - | - |
58 | ALICE TOWERS | 76 | CANYON//SRAM RACING | 03h 54' 49'' | + 00h 07' 36'' | - | - |
59 | JOSIE TALBOT | 155 | COFIDIS WOMEN TEAM | 03h 54' 49'' | + 00h 07' 36'' | - | - |
60 | GEORGINA HOWE | 123 | LIV-ALULA-JAYCO | 03h 54' 54'' | + 00h 07' 41'' | - | - |
61 | GRACE BROWN | 91 | FDJ-SUEZ | 03h 54' 54'' | + 00h 07' 41'' | - | - |
62 | JULIE DE WILDE | 24 | FENIX-DECEUNINCK | 03h 54' 54'' | + 00h 07' 41'' | - | - |
63 | SANNE CANT | 22 | FENIX-DECEUNINCK | 03h 54' 54'' | + 00h 07' 41'' | - | - |
64 | SORAYA PALADIN | 74 | CANYON//SRAM RACING | 03h 54' 54'' | + 00h 07' 41'' | - | - |
65 | ELYNOR BACKSTEDT | 62 | LIDL - TREK | 03h 54' 54'' | + 00h 07' 41'' | - | - |
66 | LAURETTA HANSON | 64 | LIDL - TREK | 03h 54' 57'' | + 00h 07' 44'' | - | - |
67 | SHEYLA GUTIERREZ RUIZ | 173 | MOVISTAR TEAM | 03h 56' 05'' | + 00h 08' 52'' | - | - |
68 | SANDRA ALONSO DOMINGUEZ | 102 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 57' 23'' | + 00h 10' 10'' | - | - |
69 | SARAH ROY | 154 | COFIDIS WOMEN TEAM | 03h 57' 53'' | + 00h 10' 40'' | - | - |
70 | ILARIA SANGUINETI | 65 | LIDL - TREK | 03h 57' 53'' | + 00h 10' 40'' | - | - |
71 | ELINE VAN ROOIJEN | 226 | TEAM COOP-REPSOL | 03h 57' 53'' | + 00h 10' 40'' | - | - |
72 | APRIL TACEY | 221 | TEAM COOP-REPSOL | 03h 57' 53'' | + 00h 10' 40'' | - | - |
73 | ALICE WOOD | 16 | HUMAN POWERED HEALTH | 03h 57' 55'' | + 00h 10' 42'' | - | - |
74 | NIENKE VEENHOVEN | 54 | TEAM VISMA | LEASE A BIKE | 03h 59' 52'' | + 00h 12' 39'' | - | - |
75 | LAURY MILETTE | 231 | TEAM KOMUGI - GRAND EST | 03h 59' 52'' | + 00h 12' 39'' | - | - |
76 | ELUNED KING | 161 | LIFEPLUS WAHOO | 03h 59' 52'' | + 00h 12' 39'' | - | - |
77 | BABETTE VAN DER WOLF | 166 | LIFEPLUS WAHOO | 03h 59' 52'' | + 00h 12' 39'' | - | - |
78 | MONICA GREENWOOD | 223 | TEAM COOP-REPSOL | 03h 59' 54'' | + 00h 12' 41'' | - | - |
79 | ALISON AVOINE | 41 | ST MICHEL - MAVIC - AUBER93 | 03h 59' 56'' | + 00h 12' 43'' | - | - |
80 | LUCIA RUIZ PEREZ | 175 | MOVISTAR TEAM | 03h 59' 56'' | + 00h 12' 43'' | - | - |
81 | CORYN LABECKI | 5 | EF EDUCATION - CANNONDALE | 03h 59' 56'' | + 00h 12' 43'' | - | - |
82 | MILLIE COUZENS | 23 | FENIX-DECEUNINCK | 03h 59' 56'' | + 00h 12' 43'' | - | - |
83 | KAJA RYSZ | 165 | LIFEPLUS WAHOO | 03h 59' 56'' | + 00h 12' 43'' | - | - |
84 | MADELAINE LEECH | 164 | LIFEPLUS WAHOO | 03h 59' 56'' | + 00h 12' 43'' | - | - |
85 | CHRISTINE MAJERUS | 34 | TEAM SD WORX - PROTIME | 03h 59' 56'' | + 00h 12' 43'' | - | - |
86 | MYLENE DE ZOETE | 104 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 59' 56'' | + 00h 12' 43'' | - | - |
87 | DANIEK HENGEVELD | 83 | TEAM DSM-FIRMENICH POSTNL | 03h 59' 56'' | + 00h 12' 43'' | - | - |
88 | NOEMI RÜEGG | 6 | EF EDUCATION - CANNONDALE | 03h 59' 56'' | + 00h 12' 43'' | - | - |
89 | JOSIE NELSON | 86 | TEAM DSM-FIRMENICH POSTNL | 03h 59' 56'' | + 00h 12' 43'' | - | - |
90 | CHARLOTTE KOOL | 85 | TEAM DSM-FIRMENICH POSTNL | 04h 00' 01'' | + 00h 12' 48'' | - | - |
91 | CONSTANCE VALENTIN | 211 | WINSPACE | 04h 01' 18'' | + 00h 14' 05'' | - | - |
92 | ELIŠKA KVASNIČKOVÁ | 234 | TEAM KOMUGI - GRAND EST | 04h 01' 47'' | + 00h 14' 34'' | - | - |
93 | KRISTÝNA BURLOVÁ | 162 | LIFEPLUS WAHOO | 04h 02' 56'' | + 00h 15' 43'' | - | - |
94 | MARGOT POMPANON | 44 | ST MICHEL - MAVIC - AUBER93 | 04h 04' 03'' | + 00h 16' 50'' | - | - |
95 | ALANA CASTRIQUE | 152 | COFIDIS WOMEN TEAM | 04h 04' 07'' | + 00h 16' 54'' | - | - |
96 | REBECCA KOERNER | 135 | UNO-X MOBILITY | 04h 05' 06'' | + 00h 17' 53'' | - | - |
97 | ANASTASIA CARBONARI | 112 | UAE TEAM ADQ | 04h 05' 06'' | + 00h 17' 53'' | - | - |
98 | FEMKE BEULING | 191 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 05' 24'' | + 00h 18' 11'' | - | - |
99 | XIN TANG | 215 | WINSPACE | 04h 05' 24'' | + 00h 18' 11'' | - | - |
100 | LAURA RUIZ PEREZ | 174 | MOVISTAR TEAM | 04h 05' 24'' | + 00h 18' 11'' | - | - |
101 | KIRSTIE VAN HAAFTEN | 156 | COFIDIS WOMEN TEAM | 04h 05' 24'' | + 00h 18' 11'' | - | - |
Suivez-nous
Recevez des informations exclusives sur Paris-Roubaix Femmes